Product Details:
| Series Standard | Custom Series |
| Max Pressure | 250 bar |
| Cylinder Type | Hydraulic |
| Bore Size | 63 mm |
| Stroke Length | 150 mm |
| Rod Diameter | 36 mm |
| Mounting Style | Flange Mount |
| Material | Stainless Steel |
| Color | Black |
| Temperature Range | 60 Degree |
| Tie Rod Material | EN8 |
| Cushion Type | Without Cushion |
| Seal Brand | Parker |
| Country of Origin | Made in India |
Product Details:
| Series Standard | Custom Series |
| Bore Size | 125 mm |
| Max Pressure | 160 Bar |
| Stroke Length | 150 mm |
| Usage/Application | Industrial |
| Rod Diameter | 56 mm |
| Mounting Style | Flange Mount |
| Material | Mild Steel |
| Color | Blue |
| Tie Rod Material | EN8 |
| Cushion Type | Both Ends |
| Seal Brand | Parker |
| Maximum Stroke | 150 mm |
Product Details:
| Series Standard | Custom Series |
| Cylinder Type | Double Acting |
| Bore Size | 80 mm |
| Max Pressure | 250 bar |
| Power | Hydraulic |
| Stroke Length | 36 mm |
| Usage/Application | Industrial |
| Rod Diameter | 80 mm |
| Mounting Style | Flange Mount |
| Bore Diameter | 80 mm |
| Material | Mild Steel |
| Color | Blue |
| Output Capacity | 50 ton/day |
| Tie Rod Material | EN8 |
| Cushion Type | Without Cushion |
| Seal Brand | Parker |
| Brand | Equator |
Product Details:
| Series Standard | Custom Series |
| Cylinder Type | Double Acting |
| Bore Size | 50 mm |
| Max Pressure | 250 bar |
| Power | Hydraulic |
| Stroke Length | 150 mm |
| Usage/Application | Industrial |
| Rod Diameter | 28 mm |
| Mounting Style | Flange Mount |
| Bore Diameter | 50 mm |
| Material | Mild Steel |
| Color | Blue |
| Tie Rod Material | EN8 |
| Cushion Type | Without Cushion |
| Seal Brand | Parker |
| Capacity | 2 Ton |
| Brand | Equator |