Product Details:
| Load Capacity | 1500 kg (1.5 Ton) |
| Lifting Height | 9 m (30 ft) |
| Lift Type | Hydraulic |
| Brand | Equator |
| Platform Size | 1200x1200 mm |
| Number of Stops | 3 Stops (G+2) |
| Material | Mild Steel |
| Maximum Speed | 100 mm/sec |
| Mast Configuration | Double Mast |
| Structure | Double Mast |
| Door Type | Swing Door |
| Power Source | Three Phase |
| Installation Area | Indoor |
| Operating Height | 30 feet |
| Drive Type | AC |
| Usage/Application | Industrial |
Product Details:
| Load Capacity | 1000 kg (1 Ton) |
| Lifting Height | 4.5 m (15 ft) |
| Lift Type | Hydraulic |
| Brand | Equator |
| Platform Size | 1200x1200 mm |
| Number of Stops | 2 Stops (G+1) |
| Material | Mild Steel |
| Structure | Mild Steel |
| Mast Configuration | Single Mast |
| Door Type | No Door/Open |
| Door Style | Manual(Caged) |
| Power Source | Three Phase |
| Operating Height | 15 feet |
| Capacity | 1 ton |
| Drive Type | AC |
| Usage/Application | Factory |
Product Details:
| Platform Size | 1.5×1.5 m |
| Load Capacity | 750 kg |
| Travel Height | 4.5 m |
| Brand | Equator |
| Usage | Showroom, Factory, Warehouse, Godown |
| Structure Type | Wall Mounted |
| Material | Mild Steel |
| Usage/Application | Factories |
| Control Mechanism | Push Button, Remote Control |
| Power Supply | 220 V Single Phase |
| Door Style | Manual(Caged) |
| Platform Type | MS Cabin |
| Lift Speed | 0.1 m/s |
| Drive Type | AC |
| Maximum Speed | 100 mm/sec |
| Automation Grade | Semi Automatic |
Product Details:
| Load Capacity | 1000 kg (1 Ton) |
| Lifting Height | 6 m (20 ft) |
| Usage/Application | Malls |
| Lift Type | Hydraulic |
| Brand | Equator |
| Platform Size | 1200x1200 mm |
| Number of Stops | 3 Stops (G+2) |
| Material | Mild Steel |
| Structure | Single |
| Mast Configuration | Single Mast |
| Door Type | Collapsible Gate |
| Door Style | Manual(Caged) |
| Power Source | Three Phase |
| Installation Area | Indoor |
| Capacity | 1 ton |
| Maximum Height | 6 m |
| Max Capacity | 1 Ton |
| Power | 3 Phase |
Product Details:
| Platform Size | 1.2×1.2 m |
| Load Capacity | 1000 kg |
| Travel Height | 4.5 m |
| Brand | Equator |
| Usage | Showroom, Godown, Factory, Warehouse |
| Structure Type | Wall Mounted |
| Material | Mild Steel |
| Usage/Application | Warehouses |
| Control Mechanism | Push Button, Remote Control |
| Door Style | Manual(Caged) |
| Power Supply | 415 V 3 Phase |
| Operating Height | 15 feet |
| Platform Type | Open Platform |
| Lift Speed | 0.1 m/s |
| Drive Type | AC |
| Capacity (Ton) | 1 Ton |
| Maximum Height | 15 feet |
| Driven Type | Hydraulic |
Product Details:
| Platform Size | 1.0×1.0 m |
| Load Capacity | 750 kg |
| Travel Height | 3 m |
| Brand | Equator |
| Usage | Showroom, Factory, Warehouse, Godown |
| Structure Type | Wall Mounted |
| Material | Mild Steel |
| Usage/Application | Factories |
| Structure | Single Mast |
| Control Mechanism | Push Button, Remote Control |
| Power Supply | 220 V Single Phase |
| Platform Type | Open Platform |
| Lift Speed | 0.1 m/s |
| Drive Technology | Hydraulic |
| Drive Type | AC |