Product Details:
| Capacity | 500 ton |
| Bore Diameter | 25 mm |
| Material | Mild Steel |
| Cylinder Type | Single Acting |
| Usage/Application | Industrial |
| Output Capacity | 50 ton/day |
| Type | Hydraulic Cylinder |
| Brand | Equator |
| Power | Hydraulic |
| Stroke | Above 300 mm |
Product Details:
| Bore Diameter | 25 mm |
| Cylinder Type | Single Acting |
| Material | Cast Iron |
| Structure Type | Round |
| Usage/Application | Industrial |
| Brand | Equator |
| Capacity | 50 ton, 50 ton/day |
| Type | Hydraulic Cylinder |
| Application | Special type of lifting |
Product Details:
| Bore Diameter | 25 mm |
| Cylinder Type | Single Acting |
| Structure Type | Welded |
| Usage/Application | Heavy Duty Vehicle Lifting |
| Maximum Stroke | 12 mm |
| Brand | Equator |
| Capacity | 50 ton/day |
| Shape | Cylindrical |
| Material | Steel |
| Shaft Diameter | 1.1/8 Inch |
| Color | Blue |
These cylinders are manufactured using supreme grade materials with the help of ultra modern technology. Our experts test these cylinders prior to dispatch from our production unit to ensure their hassle free performance at client’s end. Further, these Clevis Mounting Hydraulic Cylinders are mainly used in steel plants, aircraft and automobile industries for converting fluid force into liner motion mechanical force.
Features:
Clevis Mounting Hydraulic Cylinders
This is fluid powered component, convert the fluid force into linear motion mechanical force. These are compact and easy to operate. These are widely used in industrial steel plant, automotive construction, aircraft , and many other applications.
Product Details:
| Bore Diameter | 50 mm |
| Material | Mild Steel |
| Brand | Equator |
| Color | Black |
| Power | Hydraulic |
| Product Type | Double Acting |
Product Details:
| Bore Diameter | 100 mm |
| Cylinder Type | Double Acting |
| Material | Iron |
| Usage/Application | Industrial |
| Mounting Style | Floor |
| Power | Hydraulic |
| Brand | Equator |
Product Details:
| Bore Diameter | 50 mm |
| Material | Cast Iron |
| Max Pressure | 250 Bar |
| Capacity | 5 Ton |
| Color | Black |
| Usage/Application | Heavy Duty Vehicle Lifting |
| Acting Type | Double Acting |
| Length | 20 Inch |
Product Details:
| Capacity | 80 Kg |
| Cylinder Type | Single Acting |
| Material | Mild Steel |
| Structure Type | Welded |
| Usage/Application | Hardware Industry |
| Size | 8 inch |
| Type | Hydraulic |
| Working Pressure | 20 PSI |
Product Details:
| Capacity | 40 Ton |
| Bore Diameter | 200 mm |
| Cylinder Type | Single Acting |
| Material | Aluminum |
| Usage/Application | Heavy Duty |
| Max Pressure | 10 Bar |
| Maximum Stroke | 100 mm |
| Brand | Equator |
Product Details:
| Capacity | 315 Bar |
| Bore Diameter | 60 mm |
| Material | Stainless Steel |
| Cylinder Type | Single Acting |
| Structure Type | Welded |
| Usage/Application | Car Lifting |
| Mounting Style | Pin Mounting |
| Power | Hydraulic |
| Tube Diameter | 42 mm |
Product Details:
| Bore Diameter | 40 mm |
| Cylinder Type | Single Acting |
| Usage/Application | Industrial |
| Maximum Stroke | 12 Inch |
| Brand | Equator |
| Material | Steel |
| Shaft Diameter | 1.1/8 Inch |
Product Details:
| Bore Diameter | 40 mm |
| Material | Stainless Steel |
| Dimension/Size | Mini |
| Color | Black |
| Power | Hydraulic |
| Brand | Equator |
| Product Type | Equator |
Product Details:
| Bore Diameter | 40 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Power | Hydraulic |
| Maximum Stroke | 300 mm |
| Finishing Type | Powder Coated |
| Automatic Grade | Semi Automatic |
| Body Color | Grey |
| Brand | Equator |
Product Details:
| Capacity | 10 LBS |
| Bore Diameter | 40 mm |
| Material | Steel |
| Structure Type | Welded |
| Country of Origin | Made in India |
| Color | White |
Product Details:
| Capacity | 20 LBS |
| Bore Diameter | 40 mm |
| Material | Mild Steel |
| Structure Type | Round |
| Country of Origin | Made in India |
| Color | White |
| Brand | Equator Hydraulics & Machines |
Product Details:
| Cylinder Type | Tie-Rod |
Product Details:
| Bore Diameter | 40 mm |
| Cylinder Type | Welded Rod |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Power Source | Hydraulic |
| Shape | Cylindrical |
| Color | Blue |
| Capacity | 10-100 ton |
| Bore | 32-400 mm |
| Type | Welded |
Product Details:
| Bore Diameter | 140 mm |
| Cylinder Type | Double Acting |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Power | Hydraulic |
| Output Capacity | 50 ton/day |
| Brand | Equator |
Product Details:
| Bore Diameter | 40 mm |
| Material | Mild Steel |
| Usage/Application | Heavy Duty Vehicle Lifting |
| Brand | Equator |
| Max Pressure | 10 Mpa |
| Corrosion Resistance | Yes |
| Finishing Type | Powder Coated |
| Capacity | 20 Ton |
| Dimension | 3 feet x 6 inch |
Product Details:
| Bore Diameter | 30 mm |
| Material | Mild Steel |
| Cylinder Type | Tie-Rod |
| Power | Hydraulic |
| Usage/Application | Industrial |
| Color | Black |
| Output Capacity | 50 ton/day |
| Brand | Equator |
Product Details:
| Bore Diameter | 25 mm |
| Material | Mild Steel |
| Cylinder Type | Tie-Rod |
| Power | Hydraulic |
| Usage/Application | Heavy Duty Vehicle Lifting |
| Color | Blue |
| Output Capacity | 100 ton/day |
| Capacity | 500 ton/day |
| Brand | Equator |
Product Details:
| Bore Diameter | 50 mm |
| Cylinder Type | Double Acting |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Magnet Grade | N35 |
| Working Pressure | 10 Bar |
| Material Of Construction | Aluminium |
| Medium Temperature | 60 Degree C |
| Cushion Bore | 80 mm |
| Cylinder Bore | 32 mm |
Product Details:
| Bore Diameter | 350 mm |
| Cylinder Type | Double Acting |
| Material | Iron |
| Usage/Application | Industrial |
| Power | Hydraulic |
| Structure Type | Welded |
| Output Capacity | 50 ton/day |
| Max Pressure | 700 Bar |
| Color | Blue |
Product Details:
| Bore Diameter | 40 mm |
| Cylinder Type | Welded Rod |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Max Pressure | 200 Bar |
| Power Source | Hydraulic |
| Capacity | 200 Bore |
| Stroke Length | Up to 6000 mm |
| Pressure Rating | Up to 6000 PSI |
Product Details:
| Bore Diameter | 40 mm |
| Cylinder Type | Welded Rod |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Max Pressure | 350 psi |
| Power Source | Hydraulic |
| Shape | Round |
| Surface Treatment | Polished |
Product Details:
| Bore Diameter | 50 mm |
| Cylinder Type | Double Acting |
| Material | Stainless Steel |
| Usage/Application | Heavy Duty Vehicle Lifting |
| Output Capacity | 50 ton/day |
| Length | 300 mm |
| Diameter | 100 mm |
| Brand | Equator |
Product Details:
| Power | Electric |
| Material | Stainless Steel |
| Color | Black |
| Temperature Range | 50 Degree |
| Cylinder Type | Hydrulic |
| Country of Origin | Made in India |
Product Details:
| Bore Diameter | 40 mm |
| Cylinder Type | Single Acting |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Power Source | Hydraulic |
| Capacity | 10-100 ton |
| Color | Black |
| Brand | Equator |
| Bore | 32-400 mm |
| Type | Welded |
Product Details:
| Bore Diameter | 25 mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | Equator |
| Color | Black |
| Capacity | 10-50 ton |
| Bore | 180 mm |
| Type | Hydraulic Cylinder |