Product Details:
| Cylinder Type | Single Acting |
| Operation Type | Single Acting |
| Max Pressure | 300 bar |
| Structure Type | Round |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Mounting Type | Clevis Mount |
| Brand | Equator |
| Output Capacity | 50 ton/day, 50 ton |
| Body Material | Mild Steel |
| Seal Brand | Parker |
| Application | Special type of lifting |
| Type | Hydraulic Cylinder |
| Bore Diameter | 63 mm |
| Bore Size | 80 mm |
| Stroke Length | 300 mm |
Product Details:
| Capacity | 15 Ton |
| Cylinder Type | Double Acting |
| Stroke Length | 600 mm |
| Bore Diameter | 100 mm |
| Material | Mild Steel |
| Structure Type | Welded |
| Action Type | Double Acting |
| Usage/Application | Industrial |
| Maximum Working Pressure | 250 Bar |
| Mounting Style | Clevis Mounting |
| Power | Hydraulic |
| Mounting Type | Clevis Mount |
| Construction Type | Tie-Rod |
| Cushioning | Non-Cushioned |
| Brand | Parker |
| Tube Diameter | 100 mm |
| Piston Rod Diameter | 70 mm |
Product Details:
| Cylinder Type | Double Acting |
| Operation Type | Double Acting |
| Max Pressure | 250 bar |
| Structure Type | Welded |
| Usage/Application | Industrial |
| Stroke Length | 500 mm |
| Mounting Type | Clevis Mount |
| Maximum Stroke | 3000 |
| Brand | Equator |
| Capacity | 50 ton/day |
| Body Material | Mild Steel |
| Application | Material Handling, Mining, Marine, Automotive, Construction, Agriculture |
| Seal Brand | Parker |
| Shape | Cylindrical |
| Material | Steel |
| Shaft Diameter | 50 |
| Color | Blue |
| Bore Diameter | 50 mm |
| Bore Size | 80 mm |
These cylinders are manufactured using supreme grade materials with the help of ultra modern technology. Our experts test these cylinders prior to dispatch from our production unit to ensure their hassle free performance at client’s end. Further, these Clevis Mounting Hydraulic Cylinders are mainly used in steel plants, aircraft and automobile industries for converting fluid force into liner motion mechanical force.
Features:
Clevis Mounting Hydraulic Cylinders
This is fluid powered component, convert the fluid force into linear motion mechanical force. These are compact and easy to operate. These are widely used in industrial steel plant, automotive construction, aircraft , and many other applications.
Product Details:
| Capacity | 5 Ton |
| Cylinder Type | Block |
| Bore Diameter | 80 mm |
| Material | Mild Steel |
| Action Type | Double Acting |
| Usage/Application | Industrial |
| Piston Rod Diameter | 80 mm |
| Maximum Working Pressure | 160 Bar |
| Max Pressure | 160 Kg/cm2 |
| Mounting Type | Front Flange |
| Cushioning | Non-Cushioned |
| Brand | Equator |
| Stroke Length | 300 mm |
| Maximum Stroke | 200 mm |
Product Details:
| Cylinder Type | Double Acting |
| Operation Type | Double Acting |
| Max Pressure | 210 bar |
| Mounting Type | Flange Mount |
| Body Material | Mild Steel |
| Application | Automotive, Marine, Press, Mining |
| Seal Brand | Parker |
| Bore Size | 40 mm |
| Stroke Length | 100 mm |
Product Details:
| Capacity | 30 Ton |
| Cylinder Type | Double Acting |
| Action Type | Double Acting |
| Usage/Application | Industrial |
| Piston Rod Diameter | 90 mm |
| Maximum Working Pressure | 250 Bar |
| Maximum Stroke | 600 mm |
| Brand | Equator |
| Mounting Type | Front Flange |
| Construction Type | Welded Body |
| Cushioning | Non-Cushioned |
| Material | Steel |
| Shaft Diameter | 90 mm |
| Stroke Length | 500 mm |
| Bore Diameter | As Per Drawing |
Product Details:
| Capacity | 10 Ton |
| Stroke Length | 250 mm |
| Bore Diameter | 63 mm |
| Material | Mild Steel |
| Structure Type | Round |
| Action Type | Double Acting |
| Piston Rod Diameter | 35 mm |
| Maximum Working Pressure | 200 Bar |
| Mounting Type | Rear Flange |
| Construction Type | Tie-Rod |
| Cushioning | Non-Cushioned |
| Country of Origin | Made in India |
| Brand | Equator Hydraulics & Machines |
| Color | White |
Product Details:
| Capacity | 500 ton |
| Cylinder Type | Double Acting |
| Stroke Length | 500 mm |
| Material | Mild Steel |
| Action Type | Double Acting |
| Usage/Application | Industrial |
| Piston Rod Diameter | 280 |
| Maximum Working Pressure | 250 Bar |
| Output Capacity | 50 ton/day |
| Mounting Type | Front Flange |
| Construction Type | Welded Body |
| Cushioning | Non-Cushioned |
| Type | Hydraulic Cylinder |
| Brand | Equator |
| Power | Hydraulic |
| Stroke | 500 mm |
| Bore Diameter | 350 mm |
Product Details:
| Position Sensing | Reed Switch |
| Cylinder Type | Double Acting |
| Bore Size | 63 mm |
| Max Pressure | 160 bar |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Sensor Output | PNP |
| Mounting Style | Flange Mount |
| Magnet Grade | N35 |
| Sensor Brand | SMC |
| Working Pressure | 160 Bar |
| Medium | Hydraulic Oil |
| Application | Automation, Press, Machine Tool |
| Material Of Construction | Aluminium |
| Medium Temperature | 60 Degree C |
| Cushion Bore | 80 mm |
| Cylinder Bore | 80 mm |
| Bore Diameter | 60 mm |
| Stroke Length | 200 mm |
Product Details:
| Loader Function | Bucket Cylinder |
| Bore Diameter | 80 mm |
| Equipment Type | Backhoe Loader |
| Bore Size | 80 mm |
| Material | Mild Steel |
| Max Pressure | 18 Mpa |
| Usage/Application | Industrial |
| Stroke Length | 500 mm |
| Machine Brand | Equator |
| Brand | Equator |
| Rod Diameter | 56 mm |
| Cylinder Construction | Welded |
| Corrosion Resistance | Yes |
| Usage Location | Rear End |
| Finishing Type | Paint |
| Capacity | 20 Ton |
Product Details:
| Bore Size | 40 mm |
| Bore Diameter | 40 mm |
| Pressure Rating | 160 bar |
| Material | Mild Steel |
| Mounting Type | Flange Mounted |
| Rod Diameter | 25 mm |
| Rod End Type | Male Thread |
| Max Pressure | 160 Bar |
| Capacity | 2 Ton |
| Color | Black |
| Seal Material | Polyurethane |
| Operating Temperature | 0 to 80 C |
| Cushioning | Without Cushion |
| Usage/Application | Hydraulic Fixtures |
| Acting Type | Double Acting |
| Stroke Length | 50 mm |
| Length | 100 mm |
Product Details:
| Operation Type | Double Acting |
| Cylinder Type | Double Acting |
| Bore Size | 63 mm |
| Max Pressure | 250 bar |
| Material | Iron |
| Usage/Application | Industrial |
| Rod Diameter | 36 mm |
| Mounting Type | Flange Mount |
| Power Source | Hydraulic |
| Shape | Cylindrical |
| Tube Material | Honed Tube |
| Rod Material | EN8 Chrome |
| Usage Industry | Waste Management, Agriculture, Material Handling, Construction, Mining |
| Color | Blue |
| Capacity | 7.5 ton |
| Bore | 63 mm |
| Type | Welded |
| Bore Diameter | As Per Drawing |
| Stroke Length | 100 mm |
Product Details:
| Operation Type | Double Acting |
| Bore Diameter | 70 mm |
| Cylinder Type | Double Acting |
| Max Pressure | 300 Bar |
| Material | Iron |
| Usage/Application | Industrial |
| Rod Diameter | 70 mm |
| Mounting Type | Foot Mount |
| Power Source | Hydraulic |
| Shape | Round |
| Tube Material | Honed Tube |
| Rod Material | EN8 Chrome |
| Usage Industry | Waste Management, Construction, Mining, Agriculture, Material Handling |
| Surface Treatment | Polished |
| Bore Size | 100 mm |
| Stroke Length | 300 mm |
Product Details:
| Operation Type | Double Acting |
| Cylinder Type | Double Acting |
| Bore Size | 63 mm |
| Max Pressure | 200 Bar |
| Material | Iron |
| Usage/Application | Industrial |
| Mounting Type | Trunnion Mount |
| Power Source | Hydraulic |
| Tube Material | Honed Tube |
| Capacity | 63 Bore |
| Rod Material | EN8 Chrome |
| Usage Industry | Material Handling, Mining, Agriculture, Construction, Waste Management |
| Stroke Length | Up to 500 mm |
| Pressure Rating | Up to 250 bar |
| Bore Diameter | As Per Drawing |
| Rod Diameter | 50 mm |
Product Details:
| Operation Type | Single Acting |
| Bore Diameter | 100 mm |
| Cylinder Type | Single Acting |
| Bore Size | 100 mm |
| Max Pressure | 250 bar |
| Material | Iron |
| Usage/Application | Industrial |
| Mounting Type | Clevis Mount |
| Power Source | Hydraulic |
| Capacity | 10-100 ton |
| Tube Material | Honed Tube |
| Rod Material | EN8 Chrome |
| Usage Industry | Construction, Waste Management, Material Handling, Mining, Agriculture |
| Color | Black |
| Brand | Equator |
| Bore | 32-400 mm |
| Type | Welded |
| Stroke Length | 500 mm |
| Rod Diameter | 70 mm |
Product Details:
| Material | Stainless Steel |
| Type | Double Acting |
| Max Pressure | 100 Kg/cm2 |
| Brand | Equator |
| Dimension/Size | Mini |
| Color | Black |
| Capacity | 5 ton |
| Power | Hydraulic |
| Port Size | 1/4 inch |
| Size Type | Mini |
| Power Source | Hydraulic |
| Product Type | Equator |
| Bore Diameter | 40 mm |
| Stroke Length | 50 mm |
Product Details:
| Material | Stainless Steel |
| Type | Double Acting |
| Max Pressure | 200 Kg/cm2 |
| Usage/Application | Industrial |
| Power | Hydraulic |
| Port Size | 1/4 inch |
| Size Type | Mini |
| Power Source | Hydraulic |
| Brand | Equator |
| Finishing Type | Polished |
| Automatic Grade | Semi Automatic |
| Body Color | SS |
| Bore Diameter | 40 mm |
| Stroke Length | 50 mm |
| Maximum Stroke | 500 mm |