Product Details:
| Power Source | Hydraulic, Electric |
| Platform Height | 22 m |
| Load Capacity | 230 kg |
| Capacity | 0-5 ton |
| Max Height | 20-40 feet |
| Brand | JCB |
| Max Working Height | 24 m |
| Mounting | Truck Mounted |
| Working Radius | 12 m |
| Type | Boom Lift |
| Drive Mode | 2 Wheel Drive |
| Platform Size | 1.0 x 0.8 m |
| Jib Movement | 180 Degree |
| Control Type | Hydraulic Control |
| Lift Capacity | 230 kg |
| Lift Mechanism | Articulated Lift |
Product Details:
| Power Source | Electric, Hydraulic |
| Platform Height | 45 Feet |
| Load Capacity | 230 kg |
| Brand | ACE |
| Mounting | Self Propelled |
| Max Working Height | 14 m |
| Working Radius | 8 m |
| Capacity(tons) | 0-5 ton |
| Drive Mode | 4 Wheel Drive |
| Platform Size | 1.0 x 0.8 m |
| Control Panel | Yes |
| Jib Movement | 180 Degree |
| Drive Speed Raised | yes |
| Control Type | Hydraulic Control, Electric Control |
| Rated loading | 230 kg |
| Weight | 10 Ton |
Product Details:
| Power Source | Hydraulic, Electric |
| Platform Height | 14 m |
| Load Capacity | 200 kg |
| Boom Lift Type | Articulated Boom |
| Brand | Equator |
| Max Height | 20-40 feet |
| Max Working Height | 16 m |
| Mounting | Movable |
| Type | Articulated |
| Color | Yellow |
| Drive Mode | 2 Wheel Drive |
| Platform Size | 0.8 x 0.8 m |
| Control Panel | Yes |
| Control Type | Electric Control |
| Min. Lifting Height | 2.38 m |
| Lift Capacity | 230 kg |
Product Details:
| Power Source | Electric, Hydraulic |
| Platform Height | 12 m |
| Height | 20 Feet |
| Load Capacity | 230 kg |
| Boom Lift Type | Propelled |
| Brand | Equator |
| Mounting | Self Propelled |
| Max Working Height | 16 m |
| Working Radius | 10 m |
| Drive Mode | 4 Wheel Drive |
| Platform Size | 1.0 x 0.8 m |
| Control Panel | Yes |
| Jib Movement | 180 Degree |
| Control Type | Electric Control |
| Voltage | 12 V |
| Drive | Self-Propelled |
| Rated Loading | 180 kg |
Product Details:
| Lift Application | Electrical & Maintenance |
| Load Capacity | 230 Kg's |
| Machine Type | Hydraulic |
| Usage/Application | Industrial Premises |
| Required Part | Elevator Cabin |
| Speed | 0.5 m/s |
| Number Of Floors | G+3 |
| Power Source | Hydraulic |
| Cabin Finish | MS Painted |
| Color | Orange |
| Material | Mild Steel |
| Installation Provided | Yes |
| Platform Height Max. | 14 m |
| Drive Speed-Raised | 0.8 km/h |
| Overall Weight | 6500 kg |
Product Details:
| Platform Height | 14 m |
| Height | 20 Feet |
| Load Capacity | 200 kg |
| Boom Type | Vertical Mast |
| Power Source | Electric, Hydraulic |
| Boom Lift Type | Vertical Mast Boom Lift |
| Brand | Equator |
| Mounting | Self Propelled |
| Max Working Height | 16 m |
| Drive Mode | 2 Wheel Drive |
| Platform Size | 0.8 x 0.8 m |
| Control Panel | Yes |
| Working Radius | 6 m |
| Control Type | Electric Control |
| Capacity | 200 Kg's |