Product Details:
| Platform Height | 32 Feet |
| Brand | Equator |
| Power Source | Diesel, Hydraulic |
| Capacity(tons) | 0-5 ton |
| Control Panel | Yes |
| Drive Speed Raised | yes |
| Rated loading | 200 kg |
| Weight | 1500-2200 kg |
Product Details:
| Height | 20 Feet |
| Boom Lift Type | Propelled |
| Brand | Equator |
| Power Source | Hydraulic |
| Control Panel | Yes |
| Voltage | 12 V |
| Drive | Self-Propelled |
| Rated Loading | 180 kg |
Product Details:
| Capacity | 15-20 ton |
| Max Height | 20-40 feet |
| Brand | Equator |
| Mounting | Wall Mounted |
| Power Source | Hydraulic, Diesel |
| Type | Boom Lift |
| Lift Capacity | 230 kg |
| Lift Mechanism | Articulated Lift |
Product Details:
| Power Source | Hydraulic, Diesel |
| Boom Lift Type | Articulated Boom |
| Max Height | 40-60 feet |
| Brand | Equator |
| Mounting | Movable |
| Type | Articulated |
| Color | Yellow |
| Control Panel | Yes |
| Min. Lifting Height | 2.38 m |
| Lift Capacity | 230 kg |
Product Details:
| Material | Iron |
| Usage/Application | Industrial Premises |
| Required Part | Elevator Cabin |
| Power Source | Hydraulic |
| Color | Orange |
| Installation Provided | Yes |
| Platform Height Max. | 13.7 m |
| Drive Speed-Raised | 0.8 km/h |
| Overall Weight | 6500 kg |
Product Details:
| Height | 20 Feet |
| Boom Lift Type | Knuckle Boom |
| Brand | Equator |
| Power Source | Hydraulic |
| Control Panel | Yyes |
| Capacity | 250 Kg's |
Product Details:
| Height | 20 Feet |
| Platform Height | 185 feet |
| Boom Lift Type | Lattice Boom |
| Brand | Equator |
| Power Source | Hydraulic, Diesel |
| Control Panel | Yes |
| Min. Lifting Height | 1.8 m |
| Table Size | 1.5x0.7 m |
| Color | Blue |
Product Details:
| Height | 80 Feet |
| Usage/Application | Industrial Premises |
| Brand | Equator |
| Lifting Capacity | 500 ton |
| Power Source | Diesel, Hydraulic |
| Color | Orange |
| Applications | Industrial |
| Speed Range | 12m |