Product Details:
| Load Capacity | 1000 kg (1 Ton) |
| Lifting Height | 16 m |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Mobile |
| Power Source | Diesel Engine |
| Capacity | 1-2 ton |
| Working Height | 50 Feet, 25 feet |
| Running Mode | Moving |
| Rated Loading Capacity | 1000 Kg's |
| Mounting Type | Floor Mounted |
| Safety Features | Emergency Stop, Hose Burst Valve, Safety Bellows, Limit Switch, Overload Protection, Safety Railings |
| Usage/Application | Factories |
| Application | Warehouse, Loading/Unloading, Material Handling, Vehicle Lifting, Die Loading, Maintenance Work |
| Lift Drive | Hydraulic Lift |
| Brand | JLG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Lifting Height | 1.8 m |
| Load Capacity | 750 kg's |
| Mobility | Movable (Towable) |
| Working Height | 10 feet |
| Power Source | Manual |
| Platform Size (L x W) | 1500 x 750 mm |
| Running Mode | Moving |
| Capacity | 500 kg |
| Safety Features | Hose Burst Valve |
| Wheels Type | Nylon |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Platform Surface | Anti-Skid Plate |
| Color | Blue |
| Brand | Equator |
| Type | Scissor Lift |
Product Details:
| Lifting Height | 6 m (20 ft) |
| Load Capacity | 5000 kg (5 Ton) |
| Power Source | Electric (AC) |
| Brand | Equator |
| Mobility | Stationary (Fixed) |
| Platform Size (L x W) | 2550x1530 mm |
| Capacity | 2-3 ton, 1-2 ton |
| Running Mode | Stationary |
| Working Height | 20 feet |
| Safety Features | Limit Switch, Emergency Stop, Hose Burst Valve, Safety Bellows |
| Wheels Type | Solid Non-Marking |
| Usage/Application | Industrial |
| Installation Type | Floor Mounted |
| Lift Drive | Hydraulic Lift |
| Platform Surface | Checkered Plate |
| Material | MS |
| Handrail | Provided |
| Color | Yellow |
Product Details:
| Lifting Height | 1.5 m |
| Power Source | Hydraulic |
| Usage/Application | Material Handling |
| Platform Size | 1500×900 mm |
| Lift Type | Single Scissor |
| Working Height | 5 feet |
| Material | Mild Steel |
| Brand | Equator |
| Operation Control | Push Button |
| Color | Yellow |
| Usage Area | Assembly Line, Factory, Loading Dock, Warehouse |
| Surface Finish | Paint Coated |
| Running Mode | Moving |
| Lifting Capacity | 1000 kg |
| Capacity | 500kg |
Specifications:
Product Details:
| Lifting Capacity | 750 kg |
| Lifting Height | 3 m |
| Power Source | Hydraulic |
| Usage/Application | Material Handling |
| Platform Size | 1800×1000 mm |
| Lift Type | Double Scissor |
| Table Material | Mild Steel |
| Table Color | Blue |
| Material | Mild Steel |
| Brand | Equator |
| Table Surface Finish | chequered plate, Anti-Slip |
| Operation Control | Push Button |
| Usage Area | Factory Floor, Assembly Line, Warehouse, Loading Dock |
| Surface Finish | Paint Coated |
| Table Size (feet X feet) | 9 x 3 feet |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Lifting Height | 9 m (30 ft) |
| Load Capacity | 300 kg |
| Mobility | Self-Propelled |
| Power Source | Battery (DC) |
| Platform Size (L x W) | 1850x880 mm |
| Table Color | Blue |
| Table Material | Mild Steel |
| Max. Lifting Height(millimetre) | upto 6200 mm |
| Safety Features | Limit Switch, Overload Protection, Emergency Stop, Hose Burst Valve |
| Table Surface Finish | chequered plate, Anti-Slip |
| Wheels Type | Solid Non-Marking |
| Installation Type | Floor Mounted |
| Lift Drive | Electric Motor |
| Platform Surface | Anti-Skid Plate |
| Min Lifting Height(millimetre) | 1500 mm |
| Running Mode | Moving, Stationary |
| Table Size (feet X feet) | 1950 x 800 feet |
| Brand | Equator |
| Condition | New |
Product Details:
| Lifting Capacity | 320 kg |
| Mobility | Self Propelled |
| Power Source | Electric |
| Usage/Application | Material Handling |
| Platform Size | 2.5×1.0 m |
| Material | Mild Steel |
| Platform Extension | Roll Out Deck |
| Drive Type | 2×4 |
| Tyre Type | Solid Tyre |
| Lift Drive | Hydraulic Lift |
| Usage | Outdoor |
| Running Mode | Moving |
| Working Height | 40 feet |
| Brand Name | Equator |
Additional Information:
Product Details:
| Load Capacity | 500 kg |
| Lift Type | Scissor Lift |
| Lifting Height | 6 m (20 ft) |
| Platform Size (LxW) | 2.0m x 1.0m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Operating Height | 10-20 feet |
| Capacity | 0.5-1 ton, 0.3-0.5 ton |
| Working Height | 20 feet, 30 feet |
| Running Mode | Stationary |
| Is It Rust Proof | Yes |
| Mounting Type | Floor Mounted |
| Safety Features | Safety Railings, Limit Switch, Hose Burst Valve, Emergency Stop |
| Usage/Application | Factories |
| Application | Vehicle Lifting, Warehouse, Die Loading, Loading/Unloading, Material Handling |
| Lift Drive | Hydraulic Lift |
| Brand | Equator |
Product Details:
| Load Capacity | 500 kg |
| Lift Type | Scissor Lift |
| Lifting Height | 6 m (20 ft) |
| Platform Size (LxW) | 1.5m x 1.0m |
| Mobility | Mobile |
| Power Source | AC Electric |
| Operating Height | 10-20 feet |
| Capacity | 0-0.3 ton |
| Working Height | 30 feet, 20 feet |
| Brand | Equator |
| Running Mode | Moving |
| AMC | Provided |
| Color | Red |
| Mounting Type | Floor Mounted |
| Safety Features | Emergency Stop, Safety Railings, Hose Burst Valve, Limit Switch |
| Usage/Application | Industrial |
| Application | Loading/Unloading, Maintenance Work, Material Handling, Warehouse, Vehicle Lifting, Die Loading |
| Lift Drive | Hydraulic Lift |