Product Details:
| Motor Power | Manual |
| Maximum Head | Double Stage |
| Pump Type | Manual |
| Maximum Flow Rate | 5 cc |
| Power Source | AC Powered |
| Phase | Manual |
| Automation Grade | Manual |
| Material | MS |
| Flow Rate | 10 LPM |
| Brand | Equator |
| Application | Pressure Boosting |
| Number of Stages | 2 |
| Capacity | 1.3L |
| Pressure | 2800kg/cm2 |
Product Details:
| Volume | 4 Ltrs |
| Max Working Pressure | 350 bar |
| Connection Size | 3/4 inch |
| Material | MS |
| Color | Silver |
| Precharge Pressure | 100 bar |
| Shell Material | Alloy Steel |
| Bladder Material | Butyl |
| Brand | Equator |
| Mounting Type | Vertical |
| Design Code | IS Standards |
| Fluid Compatibility | Mineral Oil |
| Country Of Origin | USA |
| Usage/Application | Industrial |
| Pressure | Upto 350 kg/cm2 |
| Size | 4 L |
| Usage | Industrial |
| Surface Finish | Chrome |
Product Details:
| Volume | 1 L |
| Max Working Pressure | 250 bar |
| Connection Size | 1/2 inch |
| Precharge Pressure | 60 bar |
| Shell Material | Carbon Steel |
| Diaphragm Material | Butyl |
| Material | MS |
| Color | Black |
| Brand | Equator |
| Usage/Application | Industrial |
| Mounting Type | Vertical |
| Design Code | IS Standards |
| Fluid Compatibility | Mineral Oil |
| Country of Origin | Made in India |
| Capacities | 1 Litre |
| Max Temp | 70 |
| Operating Pressures | 150 Kg/cm2 |
| Shape | Cylindrical |
Specifications:
Product Details:
| Material | Brass |
| Fitting Type | Tee |
| Thread Standard | BSP |
| Size | 1 inch |
| Product Type | Adapter |
| Pressure Rating | 3000 PSI |
| Usage/Application | Plumbing Pipe |
| Connection Type | Threaded |
| Application | Chemical Fertilizer Pipe, Gas Pipe, Hydraulic Pipe |
| Is It Rust Proof | Rust Proof |
| Corrosion Resistance | Yes |
| Sealing Method | Bonded Seal |
| Color | Copper |
| Is It ISO Certified | ISO Certified |
| Warranty | Yes |
Product Details:
| Pressure Range | 0–250 bar |
| Dial Size | 63 mm |
| Wetted Material | SS304 |
| Connection Size | 1/4 inch BSP |
| Display Type | Analog |
| Filling | Glycerin Filled |
| Application | Hydraulic Power Pack, Press, Pipe Line Gauge, Cylinder, Injection Machine |
| Shape | Round |
| Usage/Application | Industrial |
| Brand | Equator |
| Case Material | Steel |
| Accuracy Class | 1% |
| Material | Brass |
| Battery Included | Yes |
| Pressure Connection | 250 Kg/cm2 |
| Hose Size | 6 mm |
Specifications:
Product Details:
| Motor Type | Orbital Motor |
| Displacement | 8 cc/rev |
| Max Pressure | 140 bar |
| Type | Hydraulic Motor |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Rotation | Bidirectional |
| Material | Cast Iron |
| Phase | Single Phase |
| Color | Blue |
| Speed Range | Up to 300 rpm |
| Brand | Intermot |
| Application | Construction Equip, Conveyor Drive, Material Handling, Winch Drive, Agricultural Equip, Wheel Drive |
| Packaging Type | Carton |
| Rated speed | 1800rpm |
Specifications:
Product Details:
| Volume | 1.5 L |
| Max Working Pressure | 300 bar |
| Connection Size | 1/2 inch |
| Color | Black |
| Precharge Pressure | 100 bar |
| Shell Material | Carbon Steel |
| Bladder Material | NBR |
| Brand | EPE |
| Material | MS |
| Mounting Type | Vertical |
| Fluid Compatibility | Mineral Oil |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Pressure | Upto 350 kg/cm2 |
| Size | 1.5 L |
| Shape | Cylindrical |
Product Details:
| Current rating | 10 Microns |
| Filter Type | Pressure Line Filter |
| Voltage rating | 230 V |
| Phase | Single phase |
| Usage/Application | Filtration |
| Mounting type | Line Mounting |
| Color | Silver |
| Application | Filteration |
| Automation Grade | Semi-Automatic |
| Shape | Cylindrical |
| Brand | Equator |
Specifications:
Product Details:
| Valve Type | Control Valve |
| Port Size | Sandwich Model |
| Pressure Rating | 210 Kg/cm2 |
| Pressure | Medium Pressure |
| Usage/Application | Industrial |
| Operation | Hydraulic |
| Brand | Equator |
| Media | Oil |
| Temperature Range | 0–80°C |
| Color | Blue |
| Seal Material | NBR |
| Mounting Standard | ISO 5211 |
| Type | Flow Control Valve |
| Country of Origin | Made in India |
| Material | Cast Iron |
| Body Material | Carbon Steel |