Product Details:
| Installation Type | Inline |
| Configuration Type | Automatic Switchover |
| Medium Type | Hydraulic Oil |
| Flow Rate | 40 lpm |
| Filtration Rating | 10 micron |
| Pressure Rating | 21 mpa |
| Capacity | 25 L |
| Automation Grade | Semi-Automatic |
| Filter Type | Pressure Line |
| Color | Black |
| Material | Stainless Steel |
| Brand | Equator |
| Filter Medium Material | Mesh |
| Diameter | 3 Inch |
| Length | 150 mm |
| Usage | Oil |
Specifications:
Product Details:
| Minimum Order Quantity | 01 Meter |
| Inner Diameter | 40 mm |
| Wall Thickness | 5 mm |
| Material Grade | ST52 |
| Tube Length | Cut Length |
| Surface Finish | Honed |
| Application | Hydraulic Cylinder, Pneumatic, Machine Tool, Press |
| Unit Length | 6m |
| Hallow Sections | Circular |
| Color | Black |
| Size | 40 mm |
| Brand | Equator |
| Tolerances | H8 |
| Manufacturing Method | Seamless |
| Material | Carbon Steel |
Product Details:
| Pipe size capacity | 3 inch |
| Capacity | 10 kg/hr |
| Operation type | Hydraulic hand |
| Max working pressure | 10 Ton |
| Max Bending Radius | 0-50 mm |
| Bending radius type | Standard radius |
| Suitable for | Aluminium pipe, MS pipe |
| Usage | Pipe Bending |
| Usage/Application | Industrial |
| Brand | Equator |
| Bending Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Die set included | 6 Dies |
| Power source | Hand operated |
| Max bend angle | 90 Degree |
Product Details:
| Application Type | Hydraulic |
| Power Consumption | 2 HP |
| Diameter | 200 mm |
| Thickness | 5 mm |
| Motor Power | 0.5 HP |
| Head Shape | Round |
| Surface Finishing | Matte |
| Usage/Application | Hydraulic Fitting |
| Material | MS & CI |
| Size | 12 Inch |
Product Details:
| Coupling Size | L 035 |
| Spider Material | NBR |
| Bore Size | 19 mm |
| Hub Material | Steel |
| Spider Hardness | 92 Shore A |
| Torque Rating | up to 50 Nm |
| Coupler Type | Jaw Type Couplings |
| Material | MS |
| Color | Black |
| Finishing | Polished |
| Outer Dia | 19 to 56 mm |
| Length | 56 mm |
Product Details:
| Application | Hydraulic Oil |
| Filter Type | Wire Mesh |
| Micron Rating | 10 µm |
| Material | Wire Mesh |
| Flow Rate | 60 L/min |
| Max Pressure | 25 bar |
| Connection Size | 1" BSP |
| Diameter | 0-1 inch |
| Length | 5-10 inch, 0-5 inch |
| Housing Material | Carbon Steel |
| Media Material | Wire Mesh |
| Brand | Equator |
| Filter Medium Material | Fiberglass |
| Color | Silver |
Product Details:
| Connection Type | Female Thread |
| Size | 1/4" |
| Material | Carbon Steel |
| Usage/Application | Hydraulic Pipe |
| Coupling Standard | Double Shut Off |
| Media | Hydraulic Oil |
| Pressure Rating | 250 Kg/cm2 |
| Application | Hydraulic Pipe |
| Color | Steel |
| Seal Material | NBR |
| Thread Standard | BSP |
| Weight | 250 kg |
Specifications:
Product Details:
| Inner Diameter | 100 mm |
| Wall Thickness | 7 mm |
| Material Grade | ST52 |
| Tube Length | Cut Length |
| Surface Finish | Polish |
| Application | Machine Tool, Pneumatic, Hydraulic Cylinder, Press |
| Unit Pipe Length | 6m |
| Hollow Sections | Circular |
| Size | 4 inch |
| Color | Black |
| Length of Pipe | 6 meter |
| Brand | Equator |
| Tolerances | H8 |
| Manufacturing Method | Seamless |
| Usage | Construction |
| Material | Carbon Steel |
Product Details:
| Inner Diameter | 40 mm |
| Material | Carbon Steel |
| Wall Thickness | 5 mm |
| Material Grade | ST52 |
| Tube Length | Cut Length |
| Surface Finish | Honed |
| Application | Pneumatic, Press, Hydraulic Cylinder, Machine Tool |
| Unit Pipe Length | 6m, 3m |
| Hollow Sections | Circular |
| Color | Black |
| Brand | Equator |
| Tolerances | H8 |
| Manufacturing Method | Seamless |
| Size Diameter | 40 mm |
| Type | Honed Hydraulic |
| Usage/Application | Hydraulic |
| Single Piece Length | 6 m |
Product Details:
| Inner Diameter | 50 mm |
| Material | Stainless Steel |
| Wall Thickness | 5 mm |
| Material Grade | SS304 |
| Surface Finish | Polished |
| Application | Hydraulic Cylinder, Press, Machine Tool, Pneumatic |
| Hollow Sections | Circular |
| Color | Black |
| Brand | Equator |
| Tolerances | H8 |
| Manufacturing Method | Seamless |
| Size/Diameter | 50mm |
Product Details:
| Bore Size | 19 mm |
| Coupling Size | M38 |
| Rated Torque | 15 Nm |
| Usage/Application | Industrial |
| Sleeve Material | Nylon |
| Hub Material | Carbon Steel |
| Type | Full Gear Coupling |
| Application | Pump, Gearbox |
| Material | MS |
| Color | Black |
| End Connection | Keyway With Grub |
| Shape | Cylindrical |
| Max Speed | 1500 rpm |
| Operating Temp | 0 To 60 C |
| Country Of Origin | Made In India |
| Head Shape | Circular |
| Structure | Gear |
| Brand | Equator |
Product Details:
| Connection Type | Female Thread |
| Size | 1/4" BSP |
| Material | Carbon Steel |
| Usage/Application | Hydraulic Pipe |
| Coupling Standard | Double Shut Off |
| Media | Hydraulic Oil |
| Pressure Rating | 200 Kg/cm2 |
| Seal Material | NBR |
| Thread Standard | BSP |
| Type | Quick Fix |
| Brand | Equator |
Specifications:
Product Details:
| Torque rating | 500 Nm |
| Bore size | 25 mm |
| Coupling size | Size 100 |
| Material | Carbon Steel |
| Type of Coupling | Full |
| End Connection Type | Plain End |
| Type | Full gear |
| Usage/Application | Industry |
| Max speed | 1500 rpm |
| Size | 2 inch |
| Pressure Rating | 2000 lbs |
| Length | 100 |
| Thickness | 100 |
| Finish | Blackodised |
| Standard | OEM spec |
| Application | Pump, Gearbox drive, Steel plant, Cement plant |
| Range | Gear Coupling |