Product Details:
| Board Type | Panel Type |
| No Of Experiments | 16 to 25 |
| Automation Grade | Automatic |
| Includes Compressor | Yes |
| Suitable For | Skill Center, ITI, Polytechnic, Engineering, Industry |
| Control Type | Electro Pneumatic |
| Usage | Educational Purpose |
| Usage/Application | Educational |
| Brand | Equator |
| Voltage | 230 V |
| Power Supply | 230 V AC |
| Frame Material | MS Powder Coated |
| Frequency | 50 Hz |
Product Details:
| Branch | Electrical |
| Equipment Type | Trainer Kit |
| Training Level | ITI, Engineering, Skill Dev, Diploma |
| Usage/Application | Educational |
| Power Supply | 230 V AC |
| Mount Type | Wall Mount |
| Display Type | Analog |
| Brand | Equator |
| Material | SS |
| No Of Experiments | 11-20 |
| Manual Included | Yes |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Number Of Wheels | 4 |
Specifications:
Product Details:
| Circuit Type | Electro Hydraulic |
| Pump Type | Gear Pump |
| Max Pressure | 70 bar |
| Usage/Application | Educational |
| Motor Power | 1 HP |
| Reservoir Capacity | 20 L |
| Brand | Equator |
| Material | MS |
| Mounted On | Panel Board |
| Application | Engineering Lab, Diploma Lab, Industrial Training |
| Control Type | Solenoid Valve |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Number Of Wheels | 4 |
Specifications:
Product Details:
| Trainer Focus | Basic Analog |
| Component Mounting | Fixed Circuits |
| Number Of Experiments | 20–40 |
| Power Supply | 24 V |
| Signal Generator | Sine |
| Onboard Components | Op-Amps |
| Usage/Application | Industrial |
| Phase | 2 |
| Usage | Industrial |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Brand | Equator |
| Material | MS |
| Country of Origin | Made in India |
| Power Source | Electric |
| Number Of Wheels | 4 |