Product Details:
| Load Capacity | 1 ton |
| Crane Type | Manual Floor Crane |
| Lifting Height | 2 m |
| Boom Length | 2 m |
| Wheel Type | Nylon Wheel |
| No Of Legs | 3 Leg |
| Power Source | Hydraulic |
| Material | Alloy Steel |
Product Details:
| Crane Type | Hydra Crane |
| Load Capacity | 1.5 ton |
| Capacity(Tons) | >15ton |
| Lifting Height | 1.5 m |
| Boom Length | 1.5 m |
| Wheel Type | Nylon Wheel |
| No Of Legs | 4 Leg |
| Power Source | Hydraulic |
| Capacity | 1500-2000 kg |
| Color | Yellow |
| Max Height | 0-20 feet |
| Environment | Indoor |
| Is It Portable | Portable |
| Foldable | Yes |
| Material | Mild Steel |
| Finish | Powder Coated |
| Brand | Equator |
Product Details:
| Load Capacity | 5 ton |
| Crane Type | Manual Floor Crane |
| Lifting Height | 1.5 m |
| Boom Length | 1.5 m |
| Wheel Type | Nylon Wheel |
| No Of Legs | 2 Leg |
| Power Source | Manual |
| Material | Mild Steel |
Product Details:
| Load Capacity | 3 Ton |
| Crane Type | Hydraulic Floor Crane |
| Lifting Height | 1.5 m |
| Boom Length | 1.5 m |
| Wheel Type | Nylon Wheel |
| No Of Legs | 2 Leg |
| Power Source | Manual |
| Material | Mild Steel |
Product Details:
| Load Capacity | 2 ton |
| Crane Type | Manual Floor Crane |
| Lifting Height | 1.5 m |
| Boom Length | 1.5 m |
| Wheel Type | Nylon Wheel |
| No Of Legs | 2 Leg |
| Power Source | Manual |
| Material | Mild Steel |