Product Details:
| Tonnage Capacity | 20 ton |
| Frame Type | H Frame |
| Operation Type | Hand Pump |
| Working Stroke | 300 mm |
| Material | Mild Steel |
| Table Size | 600 x 450 |
| Bed Height | 750 mm |
| Usage/Application | Industrial |
| Automation Grade | manual |
| Color | Blue |
| Cylinder Mounting | Top Fixed |
| Pump Type | Single Speed |
| Suitable Operation | Straightening, Assembly, Bending, Bush Fitting, Bearing Fitting |
| Country Of Origin | India |
| Frequency | 50 Hz |
| Automatic Grade | Manual |
| Load Capacity | 20 Ton |
Product Details:
| Tonnage Capacity | 15 ton |
| Frame Type | H Frame |
| Operation Type | Hand Pump |
| Material | Mild Steel |
| Voltage (V) | 220 |
| Working Stroke | 200 mm |
| Table Size | 300×300 mm |
| Usage/Application | Industrial |
| Bed Height | 750 mm |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Cylinder Mounting | Top Fixed |
| Pump Type | Single Speed |
| Suitable Operation | Bending, Assembly, Straightening, Bush Fitting, Bearing Fitting |
| Country Of Origin | India |
| Surface Finishing | Polished |
Product Details:
| Press Type | H Frame |
| Capacity | 10 Ton |
| Automation Grade | Semi Automatic |
| Stroke Length | 201–400 mm |
| Daylight Opening | 401–800 mm |
| Usage/Application | Industrial |
| Brand | Equator |
| Material | Iron |
| Control Type | Hand Lever |
| Frame Construction | Welded Steel |
| Ejector Provided | No |
| Suitable Process | Bending, Forming, Deep Drawing, Straightening, Stamping, Compacting |
| Country of Origin | Made in India |
| Table Size | 400 x 400 mm |
| Frame Type | C Frame |
Product Details:
| Tonnage Capacity | 12 Ton |
| Frame Type | H Frame |
| Operation Type | Hand Pump |
| Working Stroke | 100 mm |
| Table Size | 300×300 mm |
| Bed Height | 500 mm |
| Cylinder Mounting | Top Fixed |
| Pump Type | Single Speed |
| Suitable Operation | Straightening |